Odds
Some things in Underground Evolution depend on chance. This page tells you where, and what the odds are. A Gold pack always contains the Gold, donator status and named items the store says. Some packs also contain a crate, whose contents are random: every crate's full contents and exact odds are shown in the game, on the Crates page, before you buy. In countries that ban paid loot boxes a crate gives fixed contents instead (see the terms of supply).
Crimes
Each crime shows your chance of success before you commit to it. It depends on your stats, your level, the tools you carry and the city's mood.
Finds from crimes
After a successful crime you may find something extra. Each possible find is rolled separately, so you can find more than one. Seasonal finds only drop while their event is running.
| Crime | Possible find | Chance per successful attempt |
|---|---|---|
| Pickpocket | Painted Easter Egg | 3.0% |
| Pickpocket | Chocolate Bunny | 3.0% |
| Pickpocket | Candy Apple | 3.0% |
| Pickpocket | Spiked Eggnog | 3.0% |
| Pickpocket | Gingerbread Man | 3.0% |
| Pickpocket | Dozen Red Roses | 3.0% |
| Pickpocket | Green Beer | 3.0% |
| Pickpocket | Ice Cream Cone | 3.0% |
| Pickpocket | Hard Lemonade | 3.0% |
| Pickpocket | Party Popper | 3.0% |
| Pickpocket | Vintage Champagne | 3.0% |
| Pickpocket | Red Envelope | 3.0% |
| Pickpocket | King Cake | 3.0% |
| Pickpocket | Turkey Dinner | 3.0% |
| Pickpocket | Pumpkin Pie | 3.0% |
| Pickpocket | Sparkler | 3.0% |
| Pickpocket | Anniversary Cake | 3.0% |
| Pickpocket | Leather Wallet | 1.7% |
| Pickpocket | Fountain Pen | 1.1% |
| Pickpocket | Rookie Baseball Card | 1.0% |
| Pickpocket | Pocket Watch | 0.6% |
| Pickpocket | Mayor Calloway Campaign Button | 0.6% |
| Pickpocket | Opera Glasses | 0.4% |
| Pickpocket | Silver Cigarette Case | 0.2% |
| Pickpocket | Bundle of Love Letters | 0.1% |
| Shoplift | Tin of Tobacco | 7.2% |
| Shoplift | Silk Scarf | 3.1% |
| Shoplift | First-Edition Detective Novel | 0.8% |
| Shoplift | Pocket Bible with a Hollow Middle | 0.6% |
| Mug a Tourist | Painted Easter Egg | 3.0% |
| Mug a Tourist | Chocolate Bunny | 3.0% |
| Mug a Tourist | Candy Apple | 3.0% |
| Mug a Tourist | Spiked Eggnog | 3.0% |
| Mug a Tourist | Gingerbread Man | 3.0% |
| Mug a Tourist | Dozen Red Roses | 3.0% |
| Mug a Tourist | Green Beer | 3.0% |
| Mug a Tourist | Ice Cream Cone | 3.0% |
| Mug a Tourist | Hard Lemonade | 3.0% |
| Mug a Tourist | Party Popper | 3.0% |
| Mug a Tourist | Vintage Champagne | 3.0% |
| Mug a Tourist | Red Envelope | 3.0% |
| Mug a Tourist | King Cake | 3.0% |
| Mug a Tourist | Turkey Dinner | 3.0% |
| Mug a Tourist | Pumpkin Pie | 3.0% |
| Mug a Tourist | Sparkler | 3.0% |
| Mug a Tourist | Anniversary Cake | 3.0% |
| Mug a Tourist | Silver Cufflinks | 2.7% |
| Mug a Tourist | Pocket Watch | 2.0% |
| Mug a Tourist | Box Camera | 1.6% |
| Mug a Tourist | Lucky Silver Dollar | 1.0% |
| Mug a Tourist | Golden Egg | 1.0% |
| Mug a Tourist | Jack-o'-Lantern | 1.0% |
| Mug a Tourist | Heart Locket | 1.0% |
| Mug a Tourist | Four-Leaf Clover | 1.0% |
| Mug a Tourist | Firework Rocket | 1.0% |
| Mug a Tourist | Dragon Dance Mask | 1.0% |
| Mug a Tourist | String of Firecrackers | 1.0% |
| Mug a Tourist | Carnival Mask | 1.0% |
| Mug a Tourist | Founder's Medal | 1.0% |
| Mug a Tourist | Wedding Ring | 0.6% |
| Mug a Tourist | Signed Boxing Glove | 0.6% |
| Mug a Tourist | Gold Wristwatch | 0.3% |
| Steal a Car | Box of Spark Plugs | 8.9% |
| Steal a Car | Set of Chrome Hubcaps | 3.6% |
| Steal a Car | Car Radio | 1.4% |
| Steal a Car | Lost Film Reel | 0.6% |
| Steal a Car | Lucky Horseshoe | 0.6% |
| Steal a Car | Shillelagh | 0.5% |
| Run Numbers | Bundle of Betting Slips | 13.9% |
| Run Numbers | Rack of Poker Chips | 2.3% |
| Run Numbers | Golden Egg | 1.0% |
| Run Numbers | Jack-o'-Lantern | 1.0% |
| Run Numbers | Heart Locket | 1.0% |
| Run Numbers | Four-Leaf Clover | 1.0% |
| Run Numbers | Firework Rocket | 1.0% |
| Run Numbers | Dragon Dance Mask | 1.0% |
| Run Numbers | String of Firecrackers | 1.0% |
| Run Numbers | Carnival Mask | 1.0% |
| Run Numbers | Founder's Medal | 1.0% |
| Run Numbers | Faded Family Photograph | 0.8% |
| Run Numbers | Bunny-Ears Baseball Bat | 0.5% |
| Run Numbers | Candy-Cane Cosh | 0.5% |
| Rob a Liquor Store | Crystal Decanter | 3.3% |
| Rob a Liquor Store | Typewriter | 2.7% |
| Rob a Liquor Store | Crate of Bootleg Whiskey | 2.4% |
| Rob a Liquor Store | Signed Jazz Record | 0.8% |
| Rob a Liquor Store | Cupid's Derringer | 0.5% |
| Rob a Liquor Store | Beach Cruiser | 0.5% |
| Rob a Liquor Store | Linen Panama Suit | 0.5% |
| Hijack a Truck | Box of Spark Plugs | 19.3% |
| Hijack a Truck | Carton of Cigarettes | 2.2% |
| Hijack a Truck | Crate of Bootleg Whiskey | 1.7% |
| Hijack a Truck | Radio Set | 1.3% |
| Hijack a Truck | Gramophone | 0.9% |
| Hijack a Truck | Case of Champagne | 0.6% |
| Hijack a Truck | Unopened Prohibition Bottle | 0.6% |
| Hijack a Truck | Cigar Band Collection | 0.6% |
| Hijack a Truck | Jade Dagger | 0.5% |
| Hijack a Truck | Parade Float | 0.5% |
| Hijack a Truck | Fur Coat | 0.4% |
| Hijack a Truck | Mink Stole | 0.4% |
| Bank Heist | Antique Vase | 1.1% |
| Bank Heist | Pearl Necklace | 0.9% |
| Bank Heist | Mysterious Brass Key | 0.5% |
| Bank Heist | Hand-Rolled Cigar Box | 0.5% |
| Bank Heist | Horseman's Cloak | 0.5% |
| Bank Heist | Diamond Ring | 0.4% |
| Bank Heist | Sapphire Earrings | 0.4% |
| Bank Heist | Jewelled Brooch | 0.3% |
| Bank Heist | Bearer Bonds | 0.2% |
| Bank Heist | Ruby Necklace | 0.1% |
| Armored Car Job | Bag of Silver Coins | 25.8% |
| Armored Car Job | Stack of Counterfeit Bills | 6.9% |
| Armored Car Job | Silver Ingot | 1.0% |
| Armored Car Job | Bearer Bonds | 0.8% |
| Armored Car Job | Gold Tooth | 0.5% |
| Armored Car Job | Rum-Runner's Flag | 0.5% |
| Armored Car Job | Silver Bullet Revolver | 0.5% |
| Armored Car Job | Festive Overcoat | 0.5% |
| Armored Car Job | Midnight Tuxedo | 0.5% |
| Armored Car Job | Parade Coupe | 0.5% |
| Casino Rig | Rack of Poker Chips | 30.0% |
| Casino Rig | Loaded Dice | 30.0% |
| Casino Rig | Stolen Police File | 6.7% |
| Casino Rig | Opening-Night Ticket Stub | 0.6% |
| Casino Rig | Stolen Police Badge | 0.5% |
| Casino Rig | Phantom Hearse | 0.5% |
| Casino Rig | Mob Sleigh | 0.5% |
| Casino Rig | Stolen Painting | 0.4% |
| Casino Rig | Deed to a Gold Mine | 0.3% |
Fights
Fights depend mostly on your stats, gear and condition. A small random element means the stronger fighter usually, but not always, wins.
Changes
These odds come straight from the game, so this page is always up to date. When we change them, the change also shows on the Releases page.
Last updated Nov 5, 2026
Seen something illegal in the game? Report illegal content